The design is characterized by the graphic elements that keeps and respects the colors of the Redspeed Kart.
Besides the design there’s some new techical properties.
– Less stitches which gives the driver better comfort.
– Inner kneepads which protects the knees against the fuel tank.
– New inserts under the armpit and other inserts that gives evne better ventilation.
– New form, the belt is gone, a smaller collar and a new shape for the ankle to secure better comfort.
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| 140 cm | 63-67 cm | 66 | 75-80 cm | 137-143 cm |
| 158 cm | 66-64 cm | 68 | 80-84 cm | 144-152 cm |
| 3XX-Small | 75-82 cm | 75 | 84-89 cm | 152-157 cm |
| 2XS-Small | 81-89 cm | 77 | 89-95 cm | 156-161 cm |
| 2XS-Small | `89-96 cm | 79 | 95-98 cm | 160-166 cm |
| Small | 95-102 cm | 82 | 97-100 cm | 165-171 cm |
| Medium | 102-106 cm | 87 | 101-104 cm | 170-174 cm |
| Large | 106-110 | 92 | 105-108 cm | 172-181 cm |
| Large | 110114 cm | 94 | 109-112 cm | 175-183 cm |
| X-Large | 115-119 cm | 102 | 113-117 cm | 180-186 cm |
| 2X-Large | 120-124 cm | 107 | 118-122 cm | 185-189 cm |
| 3X-large | 124-128 cm 112 | 112 | 123-126 cm | 187-194 |
| 3X-large | 128-132 cm | 117 | 127-130 cm | 194-199 cm |
| 4X-large | 131-139 cm | 122 | 129-135 cm | 198.208 cm |










Reviews
There are no reviews yet.